Open gallery
Income property - For sale
$2,170,000 Brompton/Rock Forest/Saint élie/Deauville
7439 Boul. Bourque J1N3K9
- Income property
- 897.7 m²
Share
Revenue property - 7439 Boul. Bourque
General Information
For sale | |
Type | Income property |
Price | $2,170,000 |
Reference | 13323708 |
Year of construction | 2005 |
Municipal tax | $19,138 / year |
School tax | $1,292 / year |
Gross annual income | $150,240 |
Liveable surface | 897.7 m² |
Land | 6 315.4 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Windows | PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
Low (less than 6 feet) Separate entrance Unfinished |
Zoning | Residential |
Building type | Detached |
Building dimensions | 90.08 x 9.79 m (irregular) |
Municipal evaluation
Year | 2024 |
Land evaluation | $281,000 |
Building evaluation | $1,091,300 |
Total | $1,372,300 |
Taxes
Municipal Taxes (2024) | $19,138 |
School taxes (2023) | $1,292 |
Total | $20,430 |